Product Categories

Our intentions for you!


  • 30% High Quality Oxide Silve Battery

    1.55V SR oxide silver button cells are high quality with high silver, 30% high quality silver,adopts Japan high-tech to produce in order to make sure that each piece of cell has the following advantages: high capacity, long storage and use life, and so on.

    Purpose: Watch, calculator, electric toys, game and other electric products. Note: Pls notes the correct direction of “+” side and “-” side be in using, Do not put in fire & disassemble. Guarantee: 1 year quality guarantee. Quality Certification: our oxide silver battery have passed SGS certification, it's no Hg and no Cd on battery, so it may use in all the world.
    FEATURES
    Model No. Dia
    (mm)
    Height
    (mm)
    Voltage
    (v)
    Capacity
    (mAh)
    (Ω) Discharge Time
    (hrs)
    Off   Voltage
    (V)
    Weight
    (g)
    Datesheet
    SR521SW 379 5.75 2.15 1.55 10 7.5K 28.5 1.2 0.21 PDF Download
    SR621SW 364,SR60 6.77 2.10 1.55 16 7.5K 75 1.2 0.30 PDF Download
    SR726SW 396/397,SR59 7.78 2.52 1.55 30 7.5K 100 1.2 0.45 PDF Download
    SR41SW 392/384,SR736 7.83 3.53 1.55 44 7.5K 175 1.2 0.64 PDF Download
    SR626SW 376/377,SR66 6.77 2.52 1.55 21 7.5K 100 1.2 0.35 PDF Download
    SR754SW 373,SR48 7.8 5.15 1.55 72 7.5K 230 1.2 0.90 PDF Download
    SR920SW 371/370,SR69 9.42 2.1 1.55 31 7.5K 100 1.2 0.52 PDF Download
    SR927SW 395/399,SR57 9.42 2.60 1.55 46 7.5K 140 1.2 0.63 PDF Download
    SR1120SW SG8 11.5 2.1 1.55 49 7.5K 576 1.2 0.86 PDF Download
    SR1130SW 389/390,SR54 11.5 2.95 1.55 82 7.5K 320 1.2 1.20 PDF Download
    SR721SW 361/362,SR58 7.78 2.10 1.55 20 7.5K 80 1.2 0.36 PDF Download
    SR43SW 301/386,SR1142 11.5 4.1 1.55 120 7.5K 120 1.2 1.40 PDF Download
    SR44SW 309/357,SR1154 11.52 5.25 1.55 180 7.5K 600 1.2 1.86 PDF Download
    pls contact us directly if you need more technical information.

×

×

×

×

×

×

×

×

×

×

×

×