Product Categories

Our intentions for you!


  • 3.7V Rechargeable Li-ion Polymer Battery

    we supply high quality Li-ion prismatic and polymer battery,which can be applicable to wide-range temperature and excellent leakage resistance.

    Purpose: electric toys, etc electric products. Note: Pls notes the correct direction of “+” side and “-” side be in using, Do not put in fire & disassemble. Guarantee: 1 year quality guarantee.
    FEATURES
    Model Voltage
    (v)
    Typical
    (mAh)
    Nominal
    (mAh)
    Size
    (mm)
    T x W x H
    Weight
    (g)
    Datesheet
    063465 3.7 1250 1200 6.2×33.7×65 39.5 PDF Download
    083048 3.7 1100 1050 8.0×29.7×48 32 PDF Download
    083448 3.7 1250 1200 8.0×33.7×48 37 PDF Download
    362035 3.7 180 170 3.8×19.7×35 8 PDF Download
    413048 3.7 500 450 4.3×29.7×48 18 PDF Download
    483048 3.7 580 550 5.0×29.7×48 21.5 PDF Download
    053048 3.7 650 600 5.2×29.7×48 23 PDF Download
    053040 3.7 480 450 5.2×29.7×40 17 PDF Download
    063030 3.7 380 350 6.2×29.7×30 17.5 PDF Download
    063048 3.7 750 700 6.2×29.7×48 25.5 PDF Download
    063448 3.7 880 850 6.2×33.7×48 29 PDF Download
    103448 3.7 1500 1450 10.0×33.7×48 43 PDF Download
    103450 3.7 1800 1700 10.0×33.7×50 45 PDF Download
    103465 3.7 2200 2000 10.0×33.7×65 60 PDF Download
    381533 3.7 140 130 3.8×15×33 3.3 PDF Download
    382246 3.7 250 240 3.8×22×46 4.2 PDF Download
    383555 3.7 650 620 3.8×35×55 14 PDF Download
    383562 3.7 780 720 3.8×35×62 16 PDF Download
    041224 3.7 60 55 4.0×12×24 1.2 PDF Download
    041842 3.7 250 240 4.0×18×42 5.2 PDF Download
    042030 3.7 200 180 4.0×20×30   PDF Download
    042036 3.7 200 180 4.0×20×36 4.8 PDF Download
    043850 3.7 650 630 4.0×3.8×50 14 PDF Download
    045050 3.7 920 900 4.0×50×50 20 PDF Download
    453040 3.7 500 480 4.5×30×40 11 PDF Download
    453450 3.7 720 700 4.5×34×50 15.5 PDF Download
    457070 3.7 2100 2000 4.5×70×70 42 PDF Download
    052019 3.7 120 100 5.0×20×19 3 PDF Download
    052030 3.7 280 260 5.0×20×30 4.8 PDF Download
    053048 3.7 650 620 5.2×30×48 14 PDF Download
    053759 3.7 1100 1050 5.0×37×59 24 PDF Download
    573152 3.7 950 920 5.7×31×52 21 PDF Download
    651216 3.7 70 60 6.5×12×16 14 PDF Download
    081718 3.7 170 150 8.0×17×18   PDF Download
    081420 3.7 170 150 8.0×14×20   PDF Download
    pls contact us directly if you need more technical information.

×

×

×

×

×

×

×

×